
Thermal conductive potting silicone adhesive in a 1:1 ratio
JOMS 5230A/B is a two-component organic silicone thermal conductive potting compound with a thermal conductivity of 0.8W. It can be deeply cured at room temperature and is suitable for the potting protection of various heat dissipation and temperature-resistant components. It fully complies with the EU ROHS directive and the halogen REACH requirements.
Detailed introduction
Property | GB/T | ASTM | Unit | Value A/B |
Colour (Part A/Part B) | White or Black / White | |||
Viscosity at 23°C (Part A/Part B)¹ | 10247-2008 | D1084 | mPa.s | 3000±1000/3000±1000 |
Specific gravity at 23°C (Part A/Part B) | 13354-92 | D792 | g/cm3 | 1.63±0.05 / 1.63±0.05 |
Catalysed, Mixed 1:1 by weight | ||||
Potting life at 23°C | 10247-2008 | D1084 | mins | 50±10 |
Gel time at 23°C | 10247-2008 | D1084 | Hour | 1.5 |
Cure time at 80°C, 70°C | minutes | 30, 60 | ||
Cure time at 23°C | Hour | 5--8 | ||
Physical properties, cured 30 minutes at 150°C | ||||
Colour | White or Light Gray or Dark Black | |||
Specific gravity at 23°C | 13354-92 | D792 | g/cm3 | 1.63±0.05 |
Durometer hardness | 531.1-2008 | D2240 | Shore A | 55±5 |
Tensile strength | 6328-86 | D412 | MPa | >2.0 |
Elongation at break | 6328-86 | D412 | % | >50 |
Thermal conductivity | 10297- 1998 | D2214 | W/(m.K) | 0.75 |
Volume coefficient of thermal expansion | 20673-2006 | ppm | 230 | |
Electrical properties, cured 30 minutes at 150°C | ||||
Dielectric strength, 2mm thickness | 1693-2007 | D149 | kV/mm | ≥18 |
Permittivity at 100Hz/100kHz | 1693-2007 | D150 | 3.00 | |
Dissipation factor at 100Hz/100kHz | 1693-2007 | D150 | 0.009 | |
Volume resistivity | 1692-92 | D257 | Ohm.cm | 1.1x10¹4 |
Basic Characteristics:
Two-component room-temperature vulcanizing silicone rubber
1:1 mixing ratio
Low hardening shrinkage rate
Excellent high-temperature electrical insulation properties and stability characteristics
Excellent waterproof and moisture-proof properties
Application fields:
Automotive electronics, modules
LED power driver module
Solar panel junction box
Electric vehicle charging post module
Lithium battery packs, capacitor packs
Magnetic sensing coil
Inverter power supply
Item | Method | JOMS 5230 | JOMS 5230-15 | JOMS 5130 | JOMS 5135 | JOMS 5250 | JOMS 5125T |
Appreance | Visual | White or Light Gray or Dark Black,fluid | Gray,fluid | White or Dark Black,fluid | Black, fluid | Colorless | colorle,fluid |
Gel time at 23°C | GB/T 2794-2013 | 1.5 Hour | 30-40 min | 30-40 min | 30-40 min | 70 min | 60 min |
Specific gravity at 23°C (Part A/Part B) | GB/T 15223-1994 | 1.63 | 2.6 | 1.35 | 1.35 | 0.99 | 1.02 |
Mix Ratio | mass ratio | 100:100 | 100:100 | 100:10 | 100:10 | 100:10 | 100:10 |
Gel time at 23°C | GB/T 10247-2008 | 3000±1000 | 5000±1000 | 3000±1000 | 3000±1000 | 5000±1000 | 1000 |
Thermal conductivity W/(m.K) | 10297- 1998 | 0.75 | 1.5 | 0.3 | 0.4 | .0.3 | 0.3 |


